A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | RZ543 | [ View Feature Details ] | Xrz543 | [ View Feature Details ] |
Feature Aliases: | RZ543 | |||
Map Name: | Oat - Oat-2016-OxT - Oat-2016-OxT_18 | [ View Map Set ] | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-C | [ View Map Set ] |
Position: | 36.7 | [ View On Map ] | 75.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
787054 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||