A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES15_lrc8841_69 | [ View Feature Details ] | GMI_ES15_lrc8841_69 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2016-DxE - Oat-2016-DxE_14 | [ View Map Set ] | Oat - Oat-2016-IL5 - Oat-2016-IL5_WB9 | [ View Map Set ] |
Position: | 3.7 | [ View On Map ] | 3.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
782775 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||