A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES_CC9934 | [ View Feature Details ] | GMI_ES_CC9934_55 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES_CC9934_55 | |||
| Map Name: | Oat - Avena_2013_SNP - Avena_2013_SNP_13A | [ View Map Set ] | Oat - Oat-2016-HxZ - Oat-2016-HxZ_ss9a | [ View Map Set ] |
| Position: | 65.31 | [ View On Map ] | 17.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 779064 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||