A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_325428-1B | [ View Feature Details ] | SpringWheatNAM_tag_325428-1B | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM10-Berkut-x-PI9791 - Wheat-2018-NAM10-BxPI9791_1B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM2-Berkut-x-PI572692 - Wheat-2018-NAM2-BxPI572692_1B | [ View Map Set ] |
| Position: | 44.6 | [ View On Map ] | 32.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 7540753 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||