A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES22_c13361_534 | [ View Feature Details ] | GMI_ES22_c13361_534 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2016-BxG - Oat-2016-BxG_8b | [ View Map Set ] | Oat - Oat-2016-AxM - Oat-2016-AxM_24 | [ View Map Set ] |
| Position: | 11.9 | [ View On Map ] | 1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 723278 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||