A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES22_c4463_275 | [ View Feature Details ] | GMI_ES22_c4463_275 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2016-AxM - Oat-2016-AxM_19 | [ View Map Set ] | Oat - Oat-2016-OxT - Oat-2016-OxT_6b | [ View Map Set ] |
Position: | 15.2 | [ View On Map ] | 65 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
722586 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||