A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES15_c1697_192 | [ View Feature Details ] | GMI_ES15_c1697 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES15_c1697_192 | |||
| Map Name: | Oat - Oat-2016-HxZ - Oat-2016-HxZ_MP23 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_6C | [ View Map Set ] |
| Position: | 1.1 | [ View On Map ] | 95.41 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 715784 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||