A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Excalibur_c6097_2208 | [ View Feature Details ] | Excalibur_c6097_2208 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2016-AxM - Oat-2016-AxM_12 | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM9-Berkut-x-Vida - Wheat-2018-NAM9-BxVida_2B | [ View Map Set ] |
| Position: | 5.4 | [ View On Map ] | 63.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 7115776 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||