A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | wsnp_RFL_Contig4402_5154408 | [ View Feature Details ] | IWA8589 | [ View Feature Details ] |
| Feature Aliases: | wsnp_RFL_Contig4402_5154408 | |||
| Map Name: | Wheat ABD - Wheat-2018-NAM8-Berkut-x-PBW343 - Wheat-2018-NAM8-BxPBW343_2B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_2B | [ View Map Set ] |
| Position: | 137.6 | [ View On Map ] | 134.46 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 7112703 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||