A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWA6271 | [ View Feature Details ] | wsnp_JD_rep_c50403_34392266 | [ View Feature Details ] |
| Feature Aliases: | wsnp_JD_rep_c50403_34392266 | |||
| Map Name: | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_5B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM6-Berkut-x-PI470817 - Wheat-2018-NAM6-BxPI470817_5B | [ View Map Set ] |
| Position: | 174.03 | [ View On Map ] | 228.5 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 6747589 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||