A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWB28367 | [ View Feature Details ] | Excalibur_c6542_1171 | [ View Feature Details ] |
| Feature Aliases: | Excalibur_c6542_1171 | |||
| Map Name: | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_7B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM5-Berkut-x-PI382150 - Wheat-2018-NAM5-BxPI382150_7B | [ View Map Set ] |
| Position: | 69.39 | [ View On Map ] | 49.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 6486591 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||