A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Tdurum_contig85620_467 | [ View Feature Details ] | IWB73694 | [ View Feature Details ] |
| Feature Aliases: | Tdurum_contig85620_467 | |||
| Map Name: | Wheat ABD - Wheat-2018-NAM4-Berkut-x-PI366716 - Wheat-2018-NAM4-BxPI366716_1B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_1B | [ View Map Set ] |
| Position: | 80.4 | [ View On Map ] | 83.47 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 5960700 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||