A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Excalibur_c9687_1021 | [ View Feature Details ] | Excalibur_c9687_1021 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2016-Consensus - Oat-2016-Consensus-3 | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM2-Berkut-x-PI572692 - Wheat-2018-NAM2-BxPI572692_4A | [ View Map Set ] |
| Position: | 160 | [ View On Map ] | 179.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 4622904 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||