A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Est4 | [ View Feature Details ] | Est4 | [ View Feature Details ] |
| Feature Aliases: | Est4 (Hordeum), Est4 (Secale) | |||
| Map Name: | Barley - Barley, AxK - Hordeum-AxK-3H | [ View Map Set ] | Rye - Rye_2009_consensus - Rye-2009-Consensus-5R | [ View Map Set ] |
| Position: | 155 | [ View On Map ] | 46.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 45992 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||