A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcfd152-3D | [ View Feature Details ] | Xcfd152-3D | [ View Feature Details ] |
Feature Aliases: | CFD152 | |||
Map Name: | Wheat ABD - Wheat, Arina x Forno - Triticum-AxF-3D | [ View Map Set ] | Wheat ABD - Wheat, Physical, SSR - Chinese_Spring_Deletion_SSR_3D | [ View Map Set ] |
Position: | 139.1 | [ View On Map ] | 0.54 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
3800 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||