A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm493-3B | [ View Feature Details ] | Xgwm493-3B | [ View Feature Details ] |
Feature Aliases: | WMC493 | |||
Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides, SSR - Tturgidum-SSR-3B | [ View Map Set ] | Wheat ABD - Wheat, Physical, SSR - Chinese_Spring_Deletion_SSR_3B | [ View Map Set ] |
Position: | -43.2 | [ View On Map ] | -0.89 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
3630 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||