A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm11-1B | [ View Feature Details ] | Xgwm11-1B | [ View Feature Details ] |
Feature Aliases: | WMS11 | |||
Map Name: | Wheat ABD - Wheat, Physical, SSR - Chinese_Spring_Deletion_SSR_1B | [ View Map Set ] | Wheat AB - T. turgidum, JK x Cham1 - Tturgidum-JKxC-1B | [ View Map Set ] |
Position: | -0.95 | [ View On Map ] | 168.9 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
3574 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||