A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbe442788-2A | [ View Feature Details ] | BE442788 | [ View Feature Details ] |
Feature Aliases: | BE442788 | |||
Map Name: | Wheat ABD - Wheat, USG3209 x Jaypee - USG3209/Jaypee-2A | [ View Map Set ] | Wheat D - Aegilops_tauschii_D_genome_2013 - Aegilops_tauschii_2013_2D | [ View Map Set ] |
Position: | 153.8 | [ View On Map ] | 110.27 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
320457 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||