A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | 6BS-Sat | [ View Feature Details ] | 6BS-Sat | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat, Physical, SSR - Chinese_Spring_Deletion_SSR_6B | [ View Map Set ] | Wheat ABD - Wheat, Physical, EST - Chinese_Spring_Deletion_6B | [ View Map Set ] |
Position: | -1.5 - -1.05 | [ View On Map ] | -1.5 - -1.05 | [ View On Map ] |
Feature Type: | breakpointinterval | [ View Feature Type Info ] | breakpointinterval | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
2916 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||