A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | BE495277-5B | [ View Feature Details ] | BE495277 | [ View Feature Details ] |
Feature Aliases: | BE495277 | |||
Map Name: | Wheat ABD - Wheat, Louise x Penawawa - Louise/Penawawa-5B | [ View Map Set ] | Wheat D - Aegilops_tauschii_D_genome_2013 - Aegilops_tauschii_2013_5D | [ View Map Set ] |
Position: | 61.8 | [ View On Map ] | 81.27 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
289908 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||