A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | iwa4150-7B | [ View Feature Details ] | IWA4150 | [ View Feature Details ] |
Feature Aliases: | IWA4150 | wsnp_Ex_c5268_9320618 | ||
Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-7B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_7B | [ View Map Set ] |
Position: | 72.1 - 74.2 | [ View On Map ] | 133.59 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
286151 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||