A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | iwa2880-7A | [ View Feature Details ] | IWA2880 | [ View Feature Details ] |
Feature Aliases: | IWA2880 | wsnp_Ex_c24167_33417032 | ||
Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-7A | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_7A | [ View Map Set ] |
Position: | 4.4 | [ View On Map ] | 50.49 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
286085 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||