A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | iwa5106-3B | [ View Feature Details ] | IWA5106 | [ View Feature Details ] |
Feature Aliases: | IWA5106 | wsnp_Ex_rep_c103892_88739043 | ||
Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-3B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_3B | [ View Map Set ] |
Position: | 3.9 | [ View On Map ] | 20.14 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
285153 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||