A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | iwa4012-2D | [ View Feature Details ] | IWA4012 | [ View Feature Details ] |
| Feature Aliases: | IWA4012 | wsnp_Ex_c4817_8598511 | ||
| Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-2D | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_2Dx | [ View Map Set ] |
| Position: | 58.4 | [ View On Map ] | 40.05 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 284865 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||