A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | XwPt4532-1B | [ View Feature Details ] | XwPt4532-1B | [ View Feature Details ] |
Feature Aliases: | wPt4532 | |||
Map Name: | Wheat ABD - Wheat, USG3209 x Jaypee - USG3209/Jaypee-1B | [ View Map Set ] | Wheat ABD - Wheat, Conan x Reeder - Conan/Reeder-1B | [ View Map Set ] |
Position: | 73.2 | [ View On Map ] | 88.45 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
276714 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||