A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Xpsp3047-3A | [ View Feature Details ] | Xpsp3047-3A | [ View Feature Details ] |
| Feature Aliases: | PSP3047, PSP3047_3A | |||
| Map Name: | Wheat ABD - Wheat, Chinese Spring x SQ1 - CS/SQ1-3A | [ View Map Set ] | Wheat ABD - Wheat, Gale - Ta-Gale-3A | [ View Map Set ] |
| Position: | 73.3 | [ View On Map ] | 0.75 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 271273 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||