A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | wPt0921 | [ View Feature Details ] | XwPt0921-5B | [ View Feature Details ] |
| Feature Aliases: | wPt0921 | |||
| Map Name: | Wheat ABD - Wheat, CIMMYT Integrated - CIMMYT-integrated-2A | [ View Map Set ] | Wheat ABD - Wheat, USG3209 x Jaypee - USG3209/Jaypee-5B | [ View Map Set ] |
| Position: | 70.45 | [ View On Map ] | 30.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 270426 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||