A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | wPt4427 | [ View Feature Details ] | XwPt4427-1D | [ View Feature Details ] |
| Feature Aliases: | wPt4427 | |||
| Map Name: | Wheat ABD - Wheat, CIMMYT Integrated - CIMMYT-integrated-1D | [ View Map Set ] | Wheat ABD - Wheat, USG3209 x Jaypee - USG3209/Jaypee-1D | [ View Map Set ] |
| Position: | 81.88 | [ View On Map ] | 71.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 270425 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||