A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm497-1A | [ View Feature Details ] | Xgwm497-1A | [ View Feature Details ] |
Feature Aliases: | WMS497 | |||
Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides, SSR - Tturgidum-SSR-1A | [ View Map Set ] | Wheat ABD - Wheat, Synthetic x Opata, BARC - Ta-Synthetic/Opata-BARC-1A | [ View Map Set ] |
Position: | 78.3 | [ View On Map ] | 81.2 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
260751 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||