A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xpsr312-6A | [ View Feature Details ] | Xpsr312-6A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides - Tturgidum-MxM-6A | [ View Map Set ] | Wheat AB - T. turgidum, durum x dicoccoides - Tturgidum-Du-6A | [ View Map Set ] |
Position: | -17.4 | [ View On Map ] | -13.5 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
257406 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||