A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Pan2 | [ View Feature Details ] | Pan2 | [ View Feature Details ] |
| Feature Aliases: | Pan2 (Triticum) | |||
| Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides - Tturgidum-MxM-7A | [ View Map Set ] | Wheat AB - T. turgidum, Messapia x dicoccoides, AFLP - Tturgidum-MxM-AFLP-7A | [ View Map Set ] |
| Position: | -30.1 | [ View On Map ] | 58.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 257169 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||