A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Xutv111-1B | [ View Feature Details ] | Xutv111-1B | [ View Feature Details ] |
| Feature Aliases: | UTV111 | |||
| Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides, SSR - Tturgidum-SSR-1B | [ View Map Set ] | Wheat AB - T. turgidum, JK x Cham1 - Tturgidum-JKxC-1B | [ View Map Set ] |
| Position: | -77.4 | [ View On Map ] | 59.6 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 255629 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||