A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xmwg2048 | [ View Feature Details ] | Xmwg2048 | [ View Feature Details ] |
Feature Aliases: | MWG2048 | |||
Map Name: | Wheat ABD - T1BL-1RS, Helios x Helami-105 - T1BL-1RS, Helios x Helami-105 | [ View Map Set ] | Wheat A - T. monococcum, DV92 x G3116 - Tm-Dubcovsky2-1A | [ View Map Set ] |
Position: | 17.4 | [ View On Map ] | -52.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
252279 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||