A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm617-6A | [ View Feature Details ] | Xgwm617-6A | [ View Feature Details ] |
Feature Aliases: | WMS617 | |||
Map Name: | Wheat ABD - Wheat, P91193D1 x P92201D5 - P91193D1/P92201D5-6A | [ View Map Set ] | Wheat A - T. boeoticum x monococcum - T.b.xT.m.-6A | [ View Map Set ] |
Position: | 70.5 | [ View On Map ] | 57.1 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
251173 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||