A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | CDSR153a | [ View Feature Details ] | CDSR153a | [ View Feature Details ] |
| Feature Aliases: | CDSR153 | |||
| Map Name: | Sugarcane - Saccharum, Cornell - Saccharum-16 | [ View Map Set ] | Sugarcane - Saccharum, Cornell - Saccharum-1 | [ View Map Set ] |
| Position: | 38.7 | [ View On Map ] | 121.4 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 249915 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||