A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | UMC047b | [ View Feature Details ] | UMC047b | [ View Feature Details ] |
Feature Aliases: | UMC047, UMC47 | |||
Map Name: | Sugarcane - Saccharum, Cornell - Saccharum-28 | [ View Map Set ] | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-28 | [ View Map Set ] |
Position: | 11.8 | [ View On Map ] | 55 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
249831 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||