A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SG030a | [ View Feature Details ] | SG030a | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-11 | [ View Map Set ] | Sugarcane - Saccharum, Cornell - Saccharum-11 | [ View Map Set ] |
| Position: | 2.9 | [ View On Map ] | 23.3 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 249812 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||