A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | UMC147a | [ View Feature Details ] | UMC147a | [ View Feature Details ] |
Feature Aliases: | UMC147 | |||
Map Name: | Sugarcane - Saccharum, Cornell - Saccharum-9 | [ View Map Set ] | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 | [ View Map Set ] |
Position: | 21 | [ View On Map ] | 50.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
249805 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||