A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SG302b | [ View Feature Details ] | SG302b | [ View Feature Details ] |
| Feature Aliases: | SG302 | |||
| Map Name: | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-1 | [ View Map Set ] | Sugarcane - Saccharum, Cornell - Saccharum-1 | [ View Map Set ] |
| Position: | 19.7 | [ View On Map ] | 100.3 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 249780 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||