A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd207 | [ View Feature Details ] | Xbcd207 | [ View Feature Details ] |
Feature Aliases: | BCD207 | |||
Map Name: | Wheat AB - 1BS, durum x dicoccoides - 1BS, durum x dicoccoides | [ View Map Set ] | Rye - Rye, UC90 x E-line - Secale-UxE-7 | [ View Map Set ] |
Position: | 3.7 | [ View On Map ] | 55.1 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
248361 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||