A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | RZ421a | [ View Feature Details ] | RZ421 | [ View Feature Details ] |
Feature Aliases: | RZ421 | |||
Map Name: | Sugarcane - Saccharum, Cornell - Saccharum-4 | [ View Map Set ] | Rice - Rice, BxOl - Rice-CU-10 | [ View Map Set ] |
Position: | 3.6 | [ View On Map ] | 74.9 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
242827 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||