A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xisu1774A | [ View Feature Details ] | Xisu1774A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat, X466-I x C237-89 - Oat, X466-I x C237-89 | [ View Map Set ] | Oat - Oat, D494 x Lang - Oat, D494 x Lang | [ View Map Set ] |
Position: | 49.4 | [ View On Map ] | 1 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
236965 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||