A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES02_c6122 | [ View Feature Details ] | GMI_ES02_c6122 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES02_c6122_167 | |||
| Map Name: | Oat - Oat-2013-SNP-HxZ - Oat-2013-SNP-HxZ-5 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_19A | [ View Map Set ] |
| Position: | 19.37 | [ View On Map ] | 84.48 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 236103 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||