A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_DS_CC5684 | [ View Feature Details ] | GMI_DS_CC5684 | [ View Feature Details ] |
| Feature Aliases: | GMI_DS_CC5684_99 | |||
| Map Name: | Oat - Oat-2013-SNP-HxZ - Oat-2013-SNP-HxZ-2 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_13A | [ View Map Set ] |
| Position: | 38.19 | [ View On Map ] | 65.33 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 236061 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||