A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcdo1395 | [ View Feature Details ] | Xcdo1395 | [ View Feature Details ] |
Feature Aliases: | CDO1395 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-F | [ View Map Set ] | Wheat ABD - Wheat, Composite, 2004 - Wheat-Composite2004-7B | [ View Map Set ] |
Position: | 49.3 | [ View On Map ] | 30 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
235639 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||