A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcdo1401 | [ View Feature Details ] | Xcdo1401 | [ View Feature Details ] |
Feature Aliases: | CDO1401 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-F | [ View Map Set ] | Wheat ABD - Wheat, Composite, 2004 - Wheat-Composite2004-4D | [ View Map Set ] |
Position: | 36.1 | [ View On Map ] | 151 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
235633 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||