A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcdo1421 | [ View Feature Details ] | Xcdo1421 | [ View Feature Details ] |
Feature Aliases: | CDO1421 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-C | [ View Map Set ] | Wheat ABD - Wheat, Composite, 2004 - Wheat-Composite2004-6B | [ View Map Set ] |
Position: | 45.2 | [ View On Map ] | 107 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
235589 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||