A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | XNor | [ View Feature Details ] | XNor | [ View Feature Details ] |
Feature Aliases: | Nor-R1 (Secale), pScR4.T1, pTa250.15 | |||
Map Name: | Wheat A - 5AS, T.m. G1777 x G2528 - 5AS, T.m. G1777 x G2528 | [ View Map Set ] | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-C | [ View Map Set ] |
Position: | -57.2 | [ View On Map ] | 45.2 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
235492 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||