A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xpsr907-3B | [ View Feature Details ] | Xpsr907-3B | [ View Feature Details ] |
Feature Aliases: | PSR907 | |||
Map Name: | Wheat ABD - Wheat, Forno x Oberkulmer - Triticum-FxO-3B | [ View Map Set ] | Wheat ABD - Wheat, Gale - Ta-Gale-3B | [ View Map Set ] |
Position: | 20 | [ View On Map ] | -21.4 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
2114517 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||