A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd1874 | [ View Feature Details ] | bcd1874 | [ View Feature Details ] |
Feature Aliases: | BCD1874 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-C | [ View Map Set ] | Wheat ABD - Wheat, Yr genes and QTL - Wheat, Yr genes and QTL 5D | [ View Map Set ] |
Position: | 18 | [ View On Map ] | 42.5 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
1890946 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||